| Rang | Name | Vorname |
| 1 | Ksobiak | David |
| 2 | Ramon | Gysin |
| 3 | Jäggi | Niklas |
| 4 | Fiorentino | Angelo |
| 5 | Saugy | Bertrand |
| 6 | Roth | Ewen |
| Rang | Name | Vorname |
| 1 | Mösli | Timo |
| 2 | Norton | Anthony |
| 3 | René | Ptak |
| 4 | Ledermann | Marco |
| 5 | Junck | Markus |
| Rang | Name | Vorname |
| 1 | Pickel | Ueli |
| 2 | Kräutler | Michael |
| 3 | Glauser | Olivier |
| 4 | Feldmann | Jan |
| 5 | Marchand | Samuel |
| 6 | Sester | Jeff |
| Rang | Name | Vorname |
| 1 | Ams | Matthew |
| 2 | Imfeld | Andy |
| 3 | Rubino | Enzo |
| 4 | Aondio | Paul |
| 5 | Jost | Alain |
| Ausser Konkurrenz gestartet: | ||
| Säuberli | Marc | |
| Rang | Name | Vorname |
| 1 | Biswas | Andrea |
| 2 | Matthes | Hanna |
| 3 | Frosio | Diana |
| 4 | Küng | Larissa |
| 5 | Hatt | Alicia |
| 6 | Mäntzen | Sarah |
| Rang | Name | Vorname |
| 1 | Bader | Marine |
| 2 | Johner | Daniela |
| 3 | Abramides | Tatjana |
| 4 | Adam | Naomi |
| 5 | Thuret | Delphine |
| Rang | Name | Vorname |
| 1 | Ksobiak | David |
| 2 | Gysin | Ramon |
| 3 | Mathys | Antony |
| 4 | Calderara | Stan |
| 5 | Germann | Chris |
| 6 | Roth | Ewan |
| 7 | Saugy | Bertrand |
| Rang | Name | Vorname |
| 1 | Fehr | Sebastian |
| 2 | Mösli | Timo |
| 3 | Norton | Anthony |
| 4 | Carsson | Jerry |
| 5 | Saxer | Marc |
| Rang | Name | Vorname |
| 1 | Beer | Marc |
| 2 | Marchand | Samuel |
| 3 | Kräutler | Michael |
| 4 | Wüthrich | Philippe |
| 5 | Weisbrod | Rolf |
| Rang | Name | Vorname |
| 1 | Walker | Marc |
| 2 | Ams | Matthew |
| 3 | Lüchinger | David |
| 4 | Bosshart | Adi |
| 5 | Rubino | Enzo |
| 6 | Giangreco | Cesare |
| 7 | Kälin | Elias |
| Rang | Name | Vorname |
| 1 | Frosio | Diana |
| 2 | Gogolidze | Larissa |
| 3 | Biswas | Andrea |
| 4 | Hatt | Alicia |
| 5 | Mäntzen | Sarah |
| Rang | Name | Vorname |
| 1 | Damann | Valeria |
| 2 | Feuerstein | Sabrina |
| 3 | Beys | Natalia |
| 4 | Bider | Marine |
| 5 | Steizner | Kathrin |
| 6 | Ruffet | Mary |
| 7 | Abramides | Tatjana |
| Rang | Name | Vorname |
| 1 | Gysin | Ramon |
| 2 | Ksobiak |
David |
| 3 | Franke | Markus |
| 4 | Bucci |
Leonardo |
| 5 | Fiorentino | Angelo |
| 6 | Gogolize | Giorgi |
| 7 | Pointet |
Thibault |
| 8 | Germann | Chris |
| 9 | Calderara | Stan |
| 10 | Roth | Ewan |
| 11 | Mathys | Antony |
| Rang | Name | Vorname |
| 1 |
Grab |
Fabian |
| 2 | Moser | Lukas |
| 3 | Zurfluh | Pirmin |
| 4 | Burri | Simon |
| 5 | Norton |
Anthony |
| Rang | Name | Vorname |
| 1 | Beer | Marc |
| 2 | Pickel | Ueli |
| 3 | Kräutler | Michael |
| 4 | Marchand | Samuel |
| 5 | Lehmann | Micha |
| 6 | Messerli | Ludowig |
| 7 | Wüthrich | Philipp |
| 8 | Stuber | Niklas |
| Rang | Name | Vorname |
| 1 | Imfeld | Andy |
| 2 | Steinacker | Thomas |
| 3 | Ams | Matthew |
| 4 | Bard | Basil |
| 5 | Franklin | Oliver |
| 6 | Bächler |
Marco |
| 7 | Wroclawski | Robert |
| 8 | Begert | Philipp |
| Rang | Name | Vorname |
| 1 | Hatt | Alicia |
| 2 | Küng |
Larissa |
| 3 | Mäntzen | Sarah |
| 4 | Biswas | Andrea |
| Rang | Name | Vorname |
| 1 | Fiona | Schröder |
| 2 | Marine | Bader |
| 3 | Bays | Natalia |
